"strict quality, sincere cooperation"
" "
" "| Product Display 1. Multiple sizes from 18.5" to 23.8", square & round base optional 2. 75Hz refresh rate, smooth motion for office & casual gaming 3. Flicker-free & blue light filter, eye protection for long-hour use 4. 16.7M colors, 170° wide viewing angle, clear image 5. 100×100mm VESA wall mount, built-in cable management 6. Slim & elegant business design, ideal for home & office |
![]() |
![]() |
Product Parameters
| Screen Size | 18.5" | 19" | 19.5" | 20" | 21.5" | 23" | 23.6" | 23.6" |
| Backlight type | LED | LED | LED | LED | LED | LED | LED | LED |
| Aspect Ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 | 300cd/m2 | 250cd/m2 | 300cd/m2 | 300cd/m2 |
| Resolution | 1366×768 | 1440×900 | 1600×900 | 1600×900 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Refresh rate | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ |
| Display color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Color Saturation | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 75% NTSC | 75% NTSC | 72% NTSC | 72% NTSC |
| Viewing Angle (Horizontal/Vertical) | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN |
| Response time | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Power consumption | <30W | <30W | <30W | <30W | <30W | <30W | <30W | <30W |
| Standby power | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
| Power voltagev | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A |
| Features | Anti-Blue, Flicker free | |||||||
| Anti tear card segment | ||||||||
| bracket | Fixed Bracket | |||||||
| Interface | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC |
| Opearation button | "M" Key, "<" Key,">" Key,"Auto" Key,"Power" Key | |||||||
| Custom Service | Custom logo, including boot up logo | |||||||
| Custom package box | ||||||||
| Custom build-in speaker | ||||||||
| Custom interface/Brightness | ||||||||
|
Office Monitor Ultra-slim bezel, high screen ratio, 18.5"–23.8" sizes, perfect for office & home, sleek black fits any desk. |
![]() |
![]() |
1600*900 resolution HD picture quality Boasting 16.7M colors and 1600×900 HD resolution, this monitor delivers smooth color shifts and rich details, a perfect companion for office use. |
|
Filter Blue Light, Flicker-Free Screen Comfortable Viewing Experience Eliminate backlight flicker, reduce eye strain, and protect your eyes. |
![]() |
![]() |
Thoughtful Design in Details VESA Wall Mount Supported Description: Equipped with standard 100*100mm 4-hole VESA mounting holes. Mount the monitor on the wall to save desk space and achieve flexible viewing angles, suitable for office, kiosk and display applications. |
|
HDMI + VGA Dual Ports Wide Compatibility for All Industries — PCs This monitor connects to office PCs, security DVRs, set-top boxes, DVD players, and game consoles through dual HDMI + VGA inputs, with stable DC power supply. From the office desk to the security room to the living room, a single display covers every scenario — ideal for B2B bulk procurement across industries. |
![]() |
| Product Display 1. Multiple sizes from 18.5" to 23.8", square & round base optional 2. 75Hz refresh rate, smooth motion for office & casual gaming 3. Flicker-free & blue light filter, eye protection for long-hour use 4. 16.7M colors, 170° wide viewing angle, clear image 5. 100×100mm VESA wall mount, built-in cable management 6. Slim & elegant business design, ideal for home & office |
![]() |
![]() |
Product Parameters
| Screen Size | 18.5" | 19" | 19.5" | 20" | 21.5" | 23" | 23.6" | 23.6" |
| Backlight type | LED | LED | LED | LED | LED | LED | LED | LED |
| Aspect Ratio | 16:9 | 16:10 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 | 300cd/m2 | 250cd/m2 | 300cd/m2 | 300cd/m2 |
| Resolution | 1366×768 | 1440×900 | 1600×900 | 1600×900 | 1920×1080 | 1920×1080 | 1920×1080 | 1920×1080 |
| Refresh rate | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ | 75HZ |
| Display color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| Color Saturation | 72% NTSC | 72% NTSC | 72% NTSC | 72% NTSC | 75% NTSC | 75% NTSC | 72% NTSC | 72% NTSC |
| Viewing Angle (Horizontal/Vertical) | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN | 170º/160º (CR>10) TN |
| Response time | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS | 5MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| Power consumption | <30W | <30W | <30W | <30W | <30W | <30W | <30W | <30W |
| Standby power | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W | 0.5W |
| Power voltagev | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A | 12V/2.5A |
| Features | Anti-Blue, Flicker free | |||||||
| Anti tear card segment | ||||||||
| bracket | Fixed Bracket | |||||||
| Interface | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC | HDMI+VGA+DC |
| Opearation button | "M" Key, "<" Key,">" Key,"Auto" Key,"Power" Key | |||||||
| Custom Service | Custom logo, including boot up logo | |||||||
| Custom package box | ||||||||
| Custom build-in speaker | ||||||||
| Custom interface/Brightness | ||||||||
|
Office Monitor Ultra-slim bezel, high screen ratio, 18.5"–23.8" sizes, perfect for office & home, sleek black fits any desk. |
![]() |
![]() |
1600*900 resolution HD picture quality Boasting 16.7M colors and 1600×900 HD resolution, this monitor delivers smooth color shifts and rich details, a perfect companion for office use. |
|
Filter Blue Light, Flicker-Free Screen Comfortable Viewing Experience Eliminate backlight flicker, reduce eye strain, and protect your eyes. |
![]() |
![]() |
Thoughtful Design in Details VESA Wall Mount Supported Description: Equipped with standard 100*100mm 4-hole VESA mounting holes. Mount the monitor on the wall to save desk space and achieve flexible viewing angles, suitable for office, kiosk and display applications. |
|
HDMI + VGA Dual Ports Wide Compatibility for All Industries — PCs This monitor connects to office PCs, security DVRs, set-top boxes, DVD players, and game consoles through dual HDMI + VGA inputs, with stable DC power supply. From the office desk to the security room to the living room, a single display covers every scenario — ideal for B2B bulk procurement across industries. |
![]() |