"strict quality, sincere cooperation"
" "
" "Metal iron shell capacitive touch screen
Dustproof and low consumption/multi touch
Product Parameters
| Screen Size | 18.5" | 21.5" | 23.6" | 27" |
| Backlight type | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
| Panel Type | IPS | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Display color | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle (Horizontal/Vertical) | 178º/178º | 178º/178º | 178º/178º | 178º/178º |
| Response time | 5MS | 5MS | 5MS | 5MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| operation temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| ambient humidity | ≦80% | ≦80% | ≦80% | ≦80% |
| Shell size | 462×287×47.5 mm | 528×325.8×47.5 mm | 577×353×50 mm | 658×396×52mm |
| interface(Optional) | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 |
| HDMI 2.0*1 | HDMI 2.0*1 | HDMI 2.0*1 | HDMI 2.0*1 | |
| VGA*1 | VGA*1 | VGA*1 | VGA*1 | |
| AUDIO *1 | AUDIO *1 | AUDIO *1 | AUDIO *1 | |
| DC*1 | DC*1 | DC*1 | DC*1 | |
| Reference System | Win7、Win8、Win10 | Win7、Win8、Win10 | Win7、Win8、Win10 | Win7 8 10 、 Android system, Raspberry Pi, Linux system |
| Installation method | Wall mounted, desktop, open, ear mounted, snap on | |||
| Touch method | Finger or specialized touch pen | |||
|
Strong industrial display screen Make smart touch more stable, simpler, and more in line with usage standards in various scenarios |
![]() |
![]() |
6 reasons to choose us Large quantity, high price, quality assurance, and service guarantee ensure that you can buy with peace of mind |
|
Accurate touch sensitive response Finger clicking on any position on the system interface allows for quick operation, while capacitive multi touch provides you with a more convenient touch platform without drift |
![]() |
![]() |
Regarding some size parameters of the product |
|
Pressure resistant, anti-interference, high and low temperature resistant The anti-interference and anti high/low temperature design is suitable for use and operation in various industrial environments. The machine can adapt to temperatures up to+60 ℃ and can still operate normally in ultra cold environments up to -20 ℃ |
![]() |
|
Product detailed parameters |
![]() |
|
Capable of dust and water resistance Effectively prevent water splashes, rainwater, and dust from entering the machine, making it easy to cope with outdoor, indoor, and manufacturing environments |
![]() |
![]() |
Efficient heat dissipation, energy-saving, and low consumption Back porous high-efficiency heat dissipation system, with heat generation decreasing as consumption decreases |
|
Equipped with multiple interfaces Widely used in conference, catering chain, conference rooms, fashion stores, cinemas, exhibition halls, schools, hotels, shopping malls, medical facilities, etc |
![]() |
Metal iron shell capacitive touch screen
Dustproof and low consumption/multi touch
Product Parameters
| Screen Size | 18.5" | 21.5" | 23.6" | 27" |
| Backlight type | LCD touch screen | LCD touch screen | LCD touch screen | LCD touch screen |
| Panel Type | IPS | IPS | IPS | IPS |
| Aspect Ratio | 16:9 | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 | 250cd/m2 | 250cd/m2 |
| Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Display color | 16.7M | 16.7M | 16.7M | 16.7M |
| Viewing Angle (Horizontal/Vertical) | 178º/178º | 178º/178º | 178º/178º | 178º/178º |
| Response time | 5MS | 5MS | 5MS | 5MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 | 1000:1 |
| operation temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
| ambient humidity | ≦80% | ≦80% | ≦80% | ≦80% |
| Shell size | 462×287×47.5 mm | 528×325.8×47.5 mm | 577×353×50 mm | 658×396×52mm |
| interface(Optional) | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 | USB 2.0*1 |
| HDMI 2.0*1 | HDMI 2.0*1 | HDMI 2.0*1 | HDMI 2.0*1 | |
| VGA*1 | VGA*1 | VGA*1 | VGA*1 | |
| AUDIO *1 | AUDIO *1 | AUDIO *1 | AUDIO *1 | |
| DC*1 | DC*1 | DC*1 | DC*1 | |
| Reference System | Win7、Win8、Win10 | Win7、Win8、Win10 | Win7、Win8、Win10 | Win7 8 10 、 Android system, Raspberry Pi, Linux system |
| Installation method | Wall mounted, desktop, open, ear mounted, snap on | |||
| Touch method | Finger or specialized touch pen | |||
|
Strong industrial display screen Make smart touch more stable, simpler, and more in line with usage standards in various scenarios |
![]() |
![]() |
6 reasons to choose us Large quantity, high price, quality assurance, and service guarantee ensure that you can buy with peace of mind |
|
Accurate touch sensitive response Finger clicking on any position on the system interface allows for quick operation, while capacitive multi touch provides you with a more convenient touch platform without drift |
![]() |
![]() |
Regarding some size parameters of the product |
|
Pressure resistant, anti-interference, high and low temperature resistant The anti-interference and anti high/low temperature design is suitable for use and operation in various industrial environments. The machine can adapt to temperatures up to+60 ℃ and can still operate normally in ultra cold environments up to -20 ℃ |
![]() |
|
Product detailed parameters |
![]() |
|
Capable of dust and water resistance Effectively prevent water splashes, rainwater, and dust from entering the machine, making it easy to cope with outdoor, indoor, and manufacturing environments |
![]() |
![]() |
Efficient heat dissipation, energy-saving, and low consumption Back porous high-efficiency heat dissipation system, with heat generation decreasing as consumption decreases |
|
Equipped with multiple interfaces Widely used in conference, catering chain, conference rooms, fashion stores, cinemas, exhibition halls, schools, hotels, shopping malls, medical facilities, etc |
![]() |