"strict quality, sincere cooperation"
" "
" "| Product Display 1.32"IPS panel with 3840*2160 WQHD Resolution 2.75Hz/100/144/165/180/240Hz high refresh rate optional 3.Type-C provides 65W power delivery for your phone or laptop 4.sides frameless design offers better visual experience. 5.The lifting and rotating bracket is more ergonomic |
![]() |
![]() |
Product Parameters
| Screen Size | 32" | 32" | 32" |
| Backlight type | LED | LED | LED |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 300cd/m2 | 350cd/m2 | 350cd/m2 |
| Resolution | 1920x1080 | 2560x1440 | 3840x2160 |
| Refresh rate | 120/165/240Hz | 100/180/240Hz | 75/150Hz |
| Display color | 16.7M | 1.07B | 1.07B |
| Color Saturation | 99% sRGB | 95% DCI-P3 | 100% sRGB |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | 178º/178º (CR>10) IPS | 178º/178º (CR>10) IPS |
| Response time | 1MS | 1MS | 1MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
| Power consumption | 40W | 40W | 40W |
| Standby power | 0.5W | 0.5W | 0.5W |
| Power voltagev | 12V 3.3A | 12V 3.3A | 12V 3.3A |
| Features | Anti-Blue, Flicker free | ||
| Anti tear card segment | |||
| bracket | Lift/Vertical 90 ° rotation/Left/Right rotation/Pitch | ||
| Interface | HDMI+VGA+AUDIO+DC | DC+2*HDMI+2*DP | DC+2*HDMI+2*DP |
| Opearation button | "M" Key, "<" Key,">" Key,"Auto" Key,"Power" Key | ||
| Custom Service | Custom logo, including boot up logo | ||
| Custom package box | |||
| Custom build-in speaker | |||
| Custom interface/Brightness | |||
|
Micro border design All-expansive view Ultra thin border, better visual experience, and more in line with multi screen linkage to bring a wider and more seamless visual experience |
![]() |
![]() |
3840*2160 / 2560*1440 resolution QWHD picture quality Showcasing a wonderful new world Full HD 27 inch display panel, matched with 3840*2160 / 2560*1440 WQHD resolution, making the picture clear and natural. |
|
75Hz stable refresh rate Smooth and seamless screen without any lag 75Hz high refresh rate, bidding farewell to image delay and stuttering, presenting a better dynamic image experience. |
![]() |
![]() |
99% sRGB wide color gamut 8Bit color conversion Smooth transition with good color 16.7 million vibrant colors and rich visual layering, allowing for natural and smooth transitions of colors even when viewing colorful interfaces and images. |
|
Multi functional lifting bracket Adjust freely and control freely Multiple adjustable angles, ergonomically designed, supports VESA standard wall mounting, and can be adjusted to the best field of view at any time to meet various black opening positions |
![]() |
| Product Display 1.32"IPS panel with 3840*2160 WQHD Resolution 2.75Hz/100/144/165/180/240Hz high refresh rate optional 3.Type-C provides 65W power delivery for your phone or laptop 4.sides frameless design offers better visual experience. 5.The lifting and rotating bracket is more ergonomic |
![]() |
![]() |
Product Parameters
| Screen Size | 32" | 32" | 32" |
| Backlight type | LED | LED | LED |
| Aspect Ratio | 16:9 | 16:9 | 16:9 |
| Brightness (Max.) | 300cd/m2 | 350cd/m2 | 350cd/m2 |
| Resolution | 1920x1080 | 2560x1440 | 3840x2160 |
| Refresh rate | 120/165/240Hz | 100/180/240Hz | 75/150Hz |
| Display color | 16.7M | 1.07B | 1.07B |
| Color Saturation | 99% sRGB | 95% DCI-P3 | 100% sRGB |
| Viewing Angle (Horizontal/Vertical) | 178º/178º (CR>10) IPS | 178º/178º (CR>10) IPS | 178º/178º (CR>10) IPS |
| Response time | 1MS | 1MS | 1MS |
| Contrast ratio | 1000:1 | 1000:1 | 1000:1 |
| Power consumption | 40W | 40W | 40W |
| Standby power | 0.5W | 0.5W | 0.5W |
| Power voltagev | 12V 3.3A | 12V 3.3A | 12V 3.3A |
| Features | Anti-Blue, Flicker free | ||
| Anti tear card segment | |||
| bracket | Lift/Vertical 90 ° rotation/Left/Right rotation/Pitch | ||
| Interface | HDMI+VGA+AUDIO+DC | DC+2*HDMI+2*DP | DC+2*HDMI+2*DP |
| Opearation button | "M" Key, "<" Key,">" Key,"Auto" Key,"Power" Key | ||
| Custom Service | Custom logo, including boot up logo | ||
| Custom package box | |||
| Custom build-in speaker | |||
| Custom interface/Brightness | |||
|
Micro border design All-expansive view Ultra thin border, better visual experience, and more in line with multi screen linkage to bring a wider and more seamless visual experience |
![]() |
![]() |
3840*2160 / 2560*1440 resolution QWHD picture quality Showcasing a wonderful new world Full HD 27 inch display panel, matched with 3840*2160 / 2560*1440 WQHD resolution, making the picture clear and natural. |
|
75Hz stable refresh rate Smooth and seamless screen without any lag 75Hz high refresh rate, bidding farewell to image delay and stuttering, presenting a better dynamic image experience. |
![]() |
![]() |
99% sRGB wide color gamut 8Bit color conversion Smooth transition with good color 16.7 million vibrant colors and rich visual layering, allowing for natural and smooth transitions of colors even when viewing colorful interfaces and images. |
|
Multi functional lifting bracket Adjust freely and control freely Multiple adjustable angles, ergonomically designed, supports VESA standard wall mounting, and can be adjusted to the best field of view at any time to meet various black opening positions |
![]() |