"strict quality, sincere cooperation"
" "
" "Capacitive touch POS screen
Dustproof and low consumption/multi touch
Product parameters
| Screen Size | 15"+9.7" | 15.6"+11.6" |
| Backlight type | LED backlight | LCD backlight |
| Panel Type | TN | IPS |
| Aspect Ratio | 4:3 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 |
| Resolution | 1024×768 | 1920×1080 |
| Viewing Angle (Horizontal/Vertical) | 80/80/65/80 (Typ.)(CR≥10) 89/89/89/89 (Typ.)(CR≥10) |
85/85/85/85 (Typ.)(CR≥10) 85/85/85/85 (Typ.)(CR≥10) |
| Response time | 5MS | 5MS |
| Contrast ratio | 17532664:1 | 1000:1 |
| operation temperature | -10℃~60℃ | -10℃~60℃ |
| ambient humidity | ≦80% | ≦80% |
| Shell size | 239.89×194.89×28.5 mm | 248.9×196× 13.08mm |
| interface(Optional) | USB 2.0*1 | USB 2.0*1 |
| HDMI 1.4*1 | HDMI 1.4*1 | |
| VGA*1 | VGA*1 | |
| AUDIO *1 | AUDIO *1 | |
| DC*1 | DC*1 | |
| Reference System | Win7、Win8、Win10、 Raspberry Pi, Android system, Linux system | Win7、Win8、Win10、 Raspberry Pi, Android system, Linux system |
| Installation method | Wall mounted and desktop | |
|
Integrated Easy To Operate Dual screen Cash register Improve Cashier efficiency |
![]() |
![]() ![]() |
POS SYSTEM APPLICATION SCENARIO HOTEL DRINKS SHOP RESTAURANT CONVENIENCE STORE |
|
ANGLE ADJUSTMENT Ergonomic design for easy use at various heights |
![]() |
![]() |
High-Performance High performance cash register lightning fastLPDDR38GB memory. |
|
Dual Screen Interaction The main screen and guest screen display the weightandprice of the product synchronously, and the guest screen can also play real-time promotional advertising information |
![]() |
![]() |
Voice AnnouncementsNot missing every transaction sound,fast response time |
Specification

Rich interfaces
Rich interfaces for peripherals to meet daily needs

Capacitive touch POS screen
Dustproof and low consumption/multi touch
Product parameters
| Screen Size | 15"+9.7" | 15.6"+11.6" |
| Backlight type | LED backlight | LCD backlight |
| Panel Type | TN | IPS |
| Aspect Ratio | 4:3 | 16:9 |
| Brightness (Max.) | 250cd/m2 | 250cd/m2 |
| Resolution | 1024×768 | 1920×1080 |
| Viewing Angle (Horizontal/Vertical) | 80/80/65/80 (Typ.)(CR≥10) 89/89/89/89 (Typ.)(CR≥10) |
85/85/85/85 (Typ.)(CR≥10) 85/85/85/85 (Typ.)(CR≥10) |
| Response time | 5MS | 5MS |
| Contrast ratio | 17532664:1 | 1000:1 |
| operation temperature | -10℃~60℃ | -10℃~60℃ |
| ambient humidity | ≦80% | ≦80% |
| Shell size | 239.89×194.89×28.5 mm | 248.9×196× 13.08mm |
| interface(Optional) | USB 2.0*1 | USB 2.0*1 |
| HDMI 1.4*1 | HDMI 1.4*1 | |
| VGA*1 | VGA*1 | |
| AUDIO *1 | AUDIO *1 | |
| DC*1 | DC*1 | |
| Reference System | Win7、Win8、Win10、 Raspberry Pi, Android system, Linux system | Win7、Win8、Win10、 Raspberry Pi, Android system, Linux system |
| Installation method | Wall mounted and desktop | |
|
Integrated Easy To Operate Dual screen Cash register Improve Cashier efficiency |
![]() |
![]() ![]() |
POS SYSTEM APPLICATION SCENARIO HOTEL DRINKS SHOP RESTAURANT CONVENIENCE STORE |
|
ANGLE ADJUSTMENT Ergonomic design for easy use at various heights |
![]() |
![]() |
High-Performance High performance cash register lightning fastLPDDR38GB memory. |
|
Dual Screen Interaction The main screen and guest screen display the weightandprice of the product synchronously, and the guest screen can also play real-time promotional advertising information |
![]() |
![]() |
Voice AnnouncementsNot missing every transaction sound,fast response time |
Specification

Rich interfaces
Rich interfaces for peripherals to meet daily needs
